2020-2021 Grant Deadline
The application period for a 2020-2021 School Wellness Council Grant closed on November 10, 2020.
A School Wellness Council is a group of parents, students, school staff, and community members who work together and with the school administration to promote a healthy school community. The DOE Wellness Policy encourages all schools to have a School Wellness Council. If you are part of a School Wellness Council, you will attend regular meetings at your school and help with:
- Making sure the school provides high-quality physical education and health education
- Making sure the school is following the DOE Wellness Policy
- Starting physical activity clubs and organizing fitness events
- Creating healthy snack policies and encouraging your school to follow them
- School gardens
- Promoting the importance of healthy food
- Promoting inclusivity and diversity
New for 2020-2021
School Wellness Councils can help schools and students stay healthy and recover from the COVID-19 pandemic. A wellness council can
- Help connect people in the school community
- Encourage the school to teach lessons about health and safety, like how to wash your hands and wear a face mask properly
- Promote activities that help students and families recover from trauma
See details about the 2020-2021 School Wellness Council grant below.
DOE Wellness Policy
Read the full Department of Education Wellness Policy.
Click one of the links below to learn more :
Join a School Wellness Council
Schools need diverse parent voices in order to understand what the school community needs and to decide what programs and policies will help keep their community healthy. If you want to join a School Wellness Council:
- Ask your parent coordinator if your school already has a wellness council. If so, contact the council leader to find out how to get involved.
- If your school does not have a wellness council, speak to your principal or the parent coordinator and let them know you are interested in starting one.
- Email wellnesscouncil@schools.nyc.gov for help. Staff from the DOE Office of School Wellness Programs can reach out to your school to help them start a council and apply for a grant.
School Wellness Council Grants
This year, DOE public schools were able to apply for three kinds of grants:
- First-year grants of $2,500 help schools start a wellness council.
- Continuation grants of $500 - $1,000 help schools support the work of an existing council.
School staff and members of the School Wellness Council can apply for these grants shortly after the start of the school year. If you’re interested in helping your school apply, you can talk to your parent coordinator about the program. Visit the Wellness Council Manager on the Wellness Hub (non-DOE employees will need to create an account, first).
Sign up for School Wellness Weekly to get information about the grant application and other school-wellness-related grants, programs, tips, and news.
For more information about School Wellness Councils, email wellnesscouncil@schools.nyc.gov.
2020-2021 First-Year Grant Winners
| DBN | School Name |
|---|
| 02M281 | The River School |
| 02M343 | The Peck Slip School |
| 02M437 | Hudson High School of Learning Technologies |
| 02M439 | Manhattan Village Academy |
| 02M551 | Urban Assembly New York Harbor School |
| 02M565 | Urban Academy Laboratory High School |
| 03M180 | P.S. 180 Hugo Newman |
| 03M256 | Lafayette Academy |
| 03M334 | The Anderson School |
| 04M497 | Central Park East I |
| 05M125 | P.S. 125 Ralph Bunche |
| 05M197 | P.S. 197 John B. Russwurm |
| 05M285 | Harlem Renaissance High School |
| 06M005 | P.S. 005 Ellen Lurie |
| 07X005 | P.S. 5 Port Morris |
| 09X110 | P.S. 110 Theodore Schoenfeld |
| 09X163 | P.S. 163 Arthur A. Schomburg |
| 09X241 | Urban Assembly School for Applied Math and Science, The |
| 09X517 | Frederick Douglass Academy III Secondary School |
| 09X525 | Bronx Leadership Academy High School |
| 10X008 | P.S. 008 Isaac Varian |
| 10X209 | P.S. 209 |
| 10X228 | Jonas Bronck Academy |
| 11X089 | P.S. 089 Bronx |
| 11X106 | P.S. 106 Parkchester |
| 11X112 | P.S. 112 Bronxwood |
| 11X175 | P.S. 175 City Island |
| 12X067 | P.S. 067 Mohegan School |
| 12X150 | P.S. 150 Charles James Fox |
| 12X251 | Explorations Academy H.S. |
| 12X478 | The Cinema School |
| 12X684 | Wings Academy |
| 13K287 | P.S. 287 Bailey K. Ashford |
| 13K301 | Satellite East Middle School |
| 13K439 | Brooklyn International High School |
| 14K034 | P.S. 034 Oliver H. Perry |
| 14K196 | P.S. 196 Ten Eyck |
| 15K124 | P.S. 124 Silas B. Dutcher |
| 15K131 | P.S. 131 Brooklyn |
| 15K462 | John Jay School for Law |
| 15K497 | The Boerum Hill School for International Studies |
| 17K705 | Brooklyn Arts and Science Elementary School |
| 18K629 | Cultural Academy for the Arts and Sciences |
| 19K760 | Highland Park Community School |
| 19K907 | Legacy School of the Arts |
| 19K938 | Open 7/1/2020 |
| 20K163 | P.S. 163 Bath Beach |
| 20K176 | P.S. 176 Ovington |
| 20K180 | The SEEALL Academy |
| 20K264 | P.S. 264 Bay Ridge Elementary School For The Arts |
| 21K303 | I.S. 303 Herbert S. Eisenberg |
| 22K197 | P.S. 197 - The Kings Highway Academy |
| 22K217 | P.S. 217 Colonel David Marcus School |
| 24Q081 | P.S. 81Q Jean Paul Richter |
| 24Q093 | I.S. 093 Ridgewood |
| 25Q379 | College Point Collaborative |
| 25Q460 | Flushing High School |
| 26Q186 | P.S. 186 Castlewood |
| 26Q213 | P.S. 213 The Carl Ullman School |
| 26Q566 | Queens High School of Teaching, Liberal Arts and the Sciences |
| 27Q223 | P.S. 223 Lyndon B. Johnson |
| 27Q226 | J.H.S. 226 Virgil I. Grissom |
| 27Q400 | August Martin High School |
| 28Q160 | P.S. 160 Walter Francis Bishop |
| 28Q312 | Jamaica Children's School |
| 28Q505 | Hillcrest High School |
| 29Q036 | P.S. 036 Saint Albans School |
| 29Q132 | P.S. 132 Ralph Bunche |
| 29Q492 | Mathematics, Science Research and Technology Magnet High School |
| 30Q002 | P.S. 002 Alfred Zimberg |
| 30Q126 | Albert Shanker School for Visual and Performing Arts |
| 30Q127 | P.S. 127 Aerospace Science Magnet School |
| 30Q145 | I.S. 145 Joseph Pulitzer |
| 30Q286 | Young Women's Leadership School, Astoria |
| 30Q361 | The Woodside Community School |
| 30Q384 | P.S. 384 |
| 31R023 | P.S. 023 Richmondtown |
| 32K549 | The Brooklyn School for Social Justice |
| 75X596 | P.S. X596 |
| 75X721 | P.S. X721 - Stephen McSweeney School |
2020-2021 Continuation Grant $1,000 Winners
| DBN | School Name |
|---|
| 01M020 | P.S. 020 Anna Silver |
| 02M051 | P.S. 051 Elias Howe |
| 05M036 | P.S. 036 Margaret Douglas |
| 05M175 | P.S. 175 Henry H Garnet |
| 06M278 | Paula Hedbavny School |
| 06M314 | Muscota |
| 08X062 | P.S. 062 Inocensio Casanova |
| 08X072 | P.S. 072 Dr. William Dorney |
| 08X119 | The Dr. Emmett W. Bassett School |
| 08X559 | School for Tourism and Hospitality |
| 09X170 | P.S. 170 |
| 09X311 | Lucero Elementary School |
| 09X443 | The Family School |
| 09X593 | South Bronx International Middle School |
| 10X023 | P.S. 023 The New Children's School |
| 10X059 | P.S. 059 The Community School of Technology |
| 10X085 | P.S. 085 Great Expectations |
| 10X237 | The Marie Curie School for Medicine, Nursing, and Health Professions |
| 10X353 | World View High School |
| 10X438 | Fordham Leadership Academy |
| 12X006 | P.S. 006 West Farms |
| 12X521 | The Metropolitan Soundview High School |
| 12X550 | High School of World Cultures |
| 13K008 | P.S. 008 Robert Fulton |
| 13K046 | P.S. 046 Edward C. Blum |
| 13K054 | P.S. 054 Samuel C. Barnes |
| 13K350 | Urban Assembly School of Music and Art |
| 13K616 | Brooklyn High School for Leadership and Community Service |
| 13K691 | Fort Greene Preparatory Academy |
| 14K059 | P.S. 059 William Floyd |
| 14K126 | John Ericsson Middle School 126 |
| 14K157 | P.S./I.S. 157 The Benjamin Franklin Health & Science Academy |
| 14K449 | Brooklyn Latin School, The |
| 15K024 | P.S. 024 |
| 15K032 | P.S. 032 Samuel Mills Sprole |
| 15K038 | P.S. 038 The Pacific |
| 15K039 | P.S. 039 Henry Bristow |
| 15K146 | The Brooklyn New School, P.S. 146 |
| 17K091 | P.S. 091 The Albany Avenue School |
| 17K249 | P.S. 249 The Caton |
| 18K115 | P.S. 115 Daniel Mucatel School |
| 18K276 | P.S. 276 Louis Marshall |
| 19K218 | J.H.S. 218 James P. Sinnott |
| 19K306 | P.S. 306 Ethan Allen |
| 19K510 | World Academy for Total Community Health High School |
| 19K583 | Multicultural High School |
| 19K618 | Academy of Innovative Technology |
| 19K639 | Brooklyn Lab School |
| 19K659 | Cypress Hills Collegiate Preparatory School |
| 19K764 | The Urban Assembly School for Collaborative Healthcare |
| 20K186 | P.S. 186 Dr. Irving A Gladstone |
| 21K153 | P.S. 153 Homecrest |
| 22K109 | P.S. 109 |
| 22K206 | P.S. 206 Joseph F Lamb |
| 22K240 | Andries Hudde |
| 22K251 | P.S. 251 Paerdegat |
| 23K363 | Brownsville Collaborative Middle School |
| 25Q020 | P.S. 020 John Bowne |
| 25Q079 | P.S. 079 Francis Lewis |
| 25Q193 | P.S. 193 Alfred J. Kennedy |
| 25Q209 | P.S. 209 Clearview Gardens |
| 25Q244 | The Active Learning Elementary School |
| 26Q098 | P.S. 098 The Douglaston School |
| 26Q266 | P.S./I.S. 266 |
| 27Q064 | P.S. 064 Joseph P. Addabbo |
| 27Q124 | P.S. 124 Osmond A Church |
| 28Q206 | P.S. 206 The Horace Harding School |
| 28Q217 | J.H.S. 217 Robert A. Van Wyck |
| 30Q017 | P.S. 017 Henry David Thoreau |
| 30Q092 | P.S. 092 Harry T. Stewart Sr. |
| 30Q204 | I.S. 204 Oliver W. Holmes |
| 30Q228 | The Ivan Lafayette Early Childhood School of the Arts |
| 30Q234 | P.S. 234 |
| 31R008 | P.S. 8 Shirlee Solomon |
| 31R016 | P.S. 016 John J. Driscoll |
| 31R019 | P.S. 019 The Curtis School |
| 31R054 | P.S. 054 Charles W. Leng |
| 31R062 | The Kathleen Grimm School for Leadership and Sustainability |
| 31R445 | Port Richmond High School |
| 32K075 | P.S. 075 Mayda Cortiella |
| 32K086 | P.S. 086 The Irvington |
| 32K123 | P.S. 123 Suydam |
| 32K151 | P.S. 151 Lyndon B. Johnson |
| 32K168 | The Brooklyn School for Math and Research |
| 32K299 | P.S. 299 Thomas Warren Field |
| 32K384 | P.S. /I.S. 384 Frances E. Carter |
| 75K231 | P.S. K231 |
| 75K373 | P.S. 373 - Brooklyn Transition Center |
| 75M721 | P.S. M721 - Manhattan Occupational Training Center |
| 75Q277 | The Riverview School |
2020-2021 Continuation Grant $500 Winners
| DBN | School Name |
|---|
| 02M418 | Millennium High School |
| 03M166 | P.S. 166 The Richard Rodgers School of The Arts and Technology |
| 03M241 | STEM Institute of Manhattan |
| 06M115 | P.S. 115 Alexander Humboldt |
| 06M178 | Professor Juan Bosch Public School |
| 08X320 | Pelham Lab High School |
| 10X009 | P.S. 9 Ryer Avenue Elementary School |
| 10X032 | P.S. 032 Belmont |
| 10X268 | Kingsbridge International High School |
| 10X307 | Luisa Pineiro Fuentes School of Science and Discovery |
| 10X386 | School for Environmental Citizenship |
| 11X160 | P.S. 160 Walt Disney |
| 12X061 | P.S. 061 Francisco Oller |
| 12X190 | E.S.M.T- I.S. 190 |
| 13K133 | P.S. 133 William A. Butler |
| 13K915 | I.S. 915 |
| 15K094 | P.S. 094 The Henry Longfellow |
| 16K081 | P.S. 081 Thaddeus Stevens |
| 16K243 | P.S. 243K- The Weeksville School |
| 16K898 | The Brooklyn Green School |
| 18K219 | P.S. 219 Kennedy-King |
| 19K108 | P.S. 108 Sal Abbracciamento |
| 19K149 | P.S. 149 Danny Kaye |
| 22K193 | P.S. 193 Gil Hodges |
| 23K284 | The Gregory Jocko Jackson School of Sports, Art, and Technology |
| 24Q299 | Bard High School Early College Queens |
| 26Q133 | P.S. 133 Queens |
| 26Q173 | P.S. 173 Fresh Meadows |
| 28Q144 | P.S. 144 Col Jeromus Remsen |
| 29Q131 | P.S. 131 Abigail Adams |
| 30Q300 | The 30th Avenue School (G&T Citywide) |
| 30Q555 | Newcomers High School |
| 31R018 | P.S. 018 John G. Whittier |
| 31R068 | Port Richmond School for Visionary Learning |
| 32K116 | P.S. 116 Elizabeth L Farrell |
| 75M079 | P.S. M079 - Horan School |